Most Recent Sunset Hills Homes For Sale
| View All Sunset Hills Homes For Sale | ||
|
1 Edelen Ln #4, Sunset Hills, MO 63127 | $105,000 |
|
Grandview Hill, Sunset Hills, MO 63127 | $500,000 3 beds, 2 baths |
|
12420 Rott-3a1 Rd #3A, Sunset Hills, MO 63127 | $725,000 3 beds, 3 baths |
Real Estate Resources |
Sunset Hills Apartments
There are 79 apartments found in and near the Sunset Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.684 | 3.872% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.880 | 3.720% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings